High Temperature Resistance Industrial Ceramic Products Manufacturing
Basic Info
Model NO. | NA |
Density | 6.0g/cm3 |
Lead Time | 10-20days |
Transport Package | Box/Carton/Wooden Case |
Specification | Customized |
Trademark | Hard |
Origin | China |
HS Code | 8547100000 |
Production Capacity | 1000PCS/Month |
Product Description
Product Destription
Zirconia Ceramic parts
Zirconium oxide ceramics are white, yellow or gray when containing impurities, and generally contain HfO 2, which is not easily separated. Pure ZrO2 has three crystal states under normal pressure. The production of zirconia ceramics requires the preparation of high-purity, good dispersion properties, ultra-fine particles, narrow particle size distribution, zirconia ultrafine powder preparation methods, zirconia purification mainly chlorination and thermal decomposition, alkali metal Oxidative decomposition method, lime melting method, plasma arc method, precipitation method, colloid method, hydrolysis method, spray pyrolysis etc.
Application industry: Machinery, fiber optic, knife, medical, food, petroleum etc.
Specific application: plunger, ceramic shaft, fiber optic bushing, stub, grinding, ceramic knife, ceramic slide guide, machined plunger, mobile phone shell, watch case, haircut razor blade etc..
Company Information
Factory Show
Our Products
Ceramic Properties
Properties | Units | 96% Al2O3 | 99% Al2O3 | Zirconia | Silicon Nitride | Machinable Ceramic |
Material Characteristics | ||||||
Gas Permeability | 0 | 0 | 0 | 0 | 0 | |
Water Absorption | % | 0% | 0% | 0% | 0% | 0.038% |
Colour | White | Ivory | White | Grey | White | |
Density | g/cm3 | 3.7 | 3.85 | 6 | 3.2 | 2.7 |
Physical Characteristics | ||||||
Hardness | Kg/mm2 | 1100 | 1400 | 1100 | 1600 | 1175 |
Modulus of Elasticity | Gpa | 300 | 350 | 200 | 300 | 65 |
Flexural Strength | Mpa | 300 | 340 | 1150 | 600 | 108 |
Compressive Strength | Mpa | 2100 | 2200 | 2500 | 2500 | 488 |
Fracture Toughness | Mpam1/2 | 3.5 | 4 | 12 | 6 | |
Thermodynamic Property | ||||||
Max Use Temperature | °C | 1500 | 1650 | 1500 | 1800 | 800 |
Thermal Conductiviey | W/(m.k) | 25 | 27.5 | 2.5 | 20 | 1.68 |
Thermal Expansion Coefficient | 10-6/°C | 7.5 | 8 | 10 | 3.2 | 8.6 |
Thermal Shock Resistance | △T°C | 200 | 200 | 250 | 600 | 200 |
Specific Heat | J/kg.K | 860 | 860 | 500 | 500 | |
Electrical Specification | ||||||
Dielectric Strength | KV/mm | 12 | 10 | 5 | 40 | |
Dielectric Constant | εr | 9.5 | 9.1 | 12 | 6 | 7 |
Volume Resistivity | Ω | ≥1014 | ≥1014 | ≥1010 | ≥1014 | ≥1016 |
Dielectric Loss Angle | 0.0002 | 0.0002 | 0.001 |
Packing & Delivery
Why Choose Us?
1.12 years of professional production industrial ceramics factory2. High quality products with low price3. High precision parts with lowest tolerance4. Show time for production5. Has a group of experienced, professional and efficient R&D team6. Has a good reputation in China and abroad. 7. MOQ is not limited, small quantity is welcome. 8. Vigorous team and good after-sales service
FAQ
Q: Are you trading company or manufacturer?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. Or it is 15-30 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples? Is it free or extra?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 50% T/T in advance, balance before shippment.
Contact Us: