Resin Bonded Cup Diamond Grinding Wheel for Glass Deep Process
The base type of cutting blade, the base structure is a high-strength and high-rigid material in the middle, and the out;
Basic Info
Model NO. | R4 |
Sample | Free |
Material | Diamond |
Segment | Ultra-Thin |
Transport Package | Carton |
Trademark | BOSDI |
Origin | China |
HS Code | 8202391000 |
Production Capacity | 5000PCS/Day |
Product Description
Dimension | Dimension | Speed | Speed |
(mm) | (Inch) | (r.P.M) | M/S |
100*1.6*10 | 4*1/16*3/8 | 15200 | 80m/s |
100*1.6*16 | 4*1/16*5/8 | 15200 | 80m/s |
107*1.2*16 | 4*3/64*5/8 | 15300 | 80m/s |
115*1.0*22.23 | 4-1/2*1/25*7/8 | 13300 | 80m/s |
115*1.6*22.23 | 4-1/2*1/16*7/8 | 13300 | 80m/s |
125*1.0*22.23 | 5*1/25*7/8 | 12200 | 80m/s |
125*1.6*22.23 | 5*1/16*7/8 | 12200 | 80m/s |
150*1.0*22.23 | 6*1/25*7/8 | 10200 | 80m/s |
150*1.6*22.23 | 6*1/16*7/8 | 10200 | 80m/s |
180*1.6*22.23 | 7*1/16*7/8 | 8600 | 80m/s |
230*2.0*22.23 | 9*5/64*7/8 | 6600 | 80m/s |
The base type of cutting blade, the base structure is a high-strength and high-rigid material in the middle, and the outer ring is a diamond (or CBN) working layer. The product cut is sharp, the profile retention is good, the service life is long, and the geometric precision of the processing workpiece is high, which can meet the requirements of high-precision cutting and slotting in the electronic information and processing industry. Products are divided into two categories: metal (M) and resin (B) binders.
You may also like
Send inquiry
Send now